
20G1ANC477JA0NNNNN Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $15693.00 | Condition is New, NEW Allen-Bradley 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 100.0% |
![]() | $19671.91 | Condition is New, 1PCS Allen Bradley 20G1ANC477JA0NNNNN Free Shipping BRAND NEW, shipping cost = $10.00 | 100.0% |
![]() | $19915.00 | Condition is New, 20G1ANC477JA0NNNNN Allen-Bradley AC Drive New Sealed, FREE SHIPPING | 100.0% |
![]() | $19915.00 | Condition is New, NEW Allen-Bradley 20G1ANC477JA0NNNNN AC Drive, FREE SHIPPING | 100.0% |
![]() | $19955.00 | Condition is New, NEW Allen-Bradley 20G1ANC477JA0NNNNN AC Drive DHL Fast delivery, FREE SHIPPING | 100.0% |
![]() | $19965.00 | Condition is New, NEW Allen-Bradley 20G1ANC477JA0NNNNN AC Drive DHL Fast delivery, FREE SHIPPING | 99.1% |
![]() | $19980.00 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $19999.00 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 97.8% |
![]() | $20119.58 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 97.9% |
![]() | $20119.58 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.2% |
![]() | $20119.58 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 100.0% |
![]() | $20588.88 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.3% |
![]() | $20588.88 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 100.0% |
![]() | $20950.36 | Condition is New, 1PC NEW Allen-Bradley 20G1ANC477JA0NNNNN 1 Year warranty, FREE SHIPPING | 99.4% |
![]() | $31626.32 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.4% |
![]() | $33996.00 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $34000.63 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.1% |
![]() | $34008.20 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 98.1% |
![]() | $34581.08 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $34712.66 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 98.3% |
![]() | $34962.85 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.7% |
![]() | $34968.64 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35037.59 | Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35037.89 | Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.5% |
![]() | $35038.53 | Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.0% |
![]() | $35038.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.5% |
![]() | $35038.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.6% |
![]() | $35038.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.4% |
![]() | $35038.92 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35039.56 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35039.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35039.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.2% |
![]() | $35039.66 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35040.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.5% |
![]() | $35040.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.4% |
![]() | $35040.68 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35041.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.3% |
![]() | $35041.60 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35041.62 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35041.62 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35041.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.5% |
![]() | $35043.68 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.0% |
![]() | $35043.73 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $35043.73 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.2% |
![]() | $35043.73 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.4% |
![]() | $35043.85 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $35044.05 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 98.6% |
![]() | $35045.74 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.8% |
![]() | $35048.15 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35048.65 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35050.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35050.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.6% |
![]() | $35051.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35052.58 | Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35052.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35053.03 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.8% |
![]() | $35053.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.9% |
![]() | $35053.60 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35053.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35053.91 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.1% |
![]() | $35054.36 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35054.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 95.7% |
![]() | $35055.64 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.3% |
![]() | $35055.66 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35055.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35055.69 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35056.73 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $35057.33 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.2% |
![]() | $35057.73 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $35057.75 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $35057.79 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.5% |
![]() | $35058.69 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35058.77 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.4% |
![]() | $35058.77 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35058.79 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35058.95 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $35059.09 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35059.13 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.5% |
![]() | $35059.37 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.6% |
![]() | $35059.59 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 97.2% |
![]() | $35059.72 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.4% |
![]() | $35059.79 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35059.80 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.4% |
![]() | $35060.34 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35060.39 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35060.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.3% |
![]() | $35063.09 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35063.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.6% |
![]() | $35064.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35065.17 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35065.29 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 98.9% |
![]() | $35066.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35067.47 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.3% |
![]() | $35067.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35069.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.7% |
![]() | $35070.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.3% |
![]() | $35073.61 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.6% |
![]() | $35074.11 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35074.23 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 98.9% |
![]() | $35074.79 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35075.79 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.4% |
![]() | $35076.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 96.8% |
![]() | $35077.73 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.3% |
![]() | $35077.79 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $35078.63 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.3% |
![]() | $35079.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35080.08 | Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.0% |
![]() | $35080.55 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35081.05 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.5% |
![]() | $35082.05 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35082.58 | Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.3% |
![]() | $35084.11 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.0% |
![]() | $35085.23 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.5% |
![]() | $35088.17 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.2% |
![]() | $35088.48 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.3% |
![]() | $35091.67 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.2% |
![]() | $35096.21 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.3% |
![]() | $35766.89 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $35773.19 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 97.2% |
![]() | $35793.68 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 98.1% |
![]() | $35984.02 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $36139.87 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 98.8% |
![]() | $36141.99 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.4% |
![]() | $36141.99 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $36144.11 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 98.8% |
![]() | $36144.11 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 98.9% |
![]() | $36516.32 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.3% |
![]() | $36518.47 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $36520.61 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.7% |
![]() | $36520.61 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 98.8% |
![]() | $36898.54 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $36902.87 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.8% |
![]() | $36902.87 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $36902.87 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.3% |
![]() | $36902.87 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $36905.04 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $36905.04 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.7% |
![]() | $37185.37 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $37291.07 | Top Pick! Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $37293.27 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.3% |
![]() | $37297.65 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $37297.65 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $37297.65 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.2% |
![]() | $37692.05 | Top Pick! Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.3% |
![]() | $37692.05 | Top Pick! Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 98.9% |
![]() | $37696.47 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 98.8% |
![]() | $37696.47 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.6% |
![]() | $38100.63 | Top Pick! Condition is New, 1Pc 20G1ANC477JA0NNNNN Allen Bradley 1PCS NEW 20G1ANC477JA0NNNNN Free Shipping, FREE SHIPPING | 99.8% |
![]() | $38101.75 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.0% |
![]() | $38103.99 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.8% |
![]() | $38103.99 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 98.8% |
![]() | $38106.23 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 99.5% |
![]() | $38452.86 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.7% |
![]() | $38522.71 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $38527.24 | Top Pick! Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $39386.08 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $39386.08 | Top Pick! Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 99.3% |
![]() | $39393.02 | Top Pick! Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.5% |
![]() | $39393.02 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 99.3% |
![]() | $39831.31 | Condition is New, 20G1ANC477JA0NNNNN Allen Bradley 1PCS 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $40293.87 | Top Pick! Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 100.0% |
![]() | $41239.54 | Condition is New, Allen Bradley1PCS NEW 20G1ANC477JA0NNNNN US Free Tax, FREE SHIPPING | 100.0% |
![]() | $41244.39 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |
![]() | $41246.81 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping Free Shipping, FREE SHIPPING | 100.0% |
![]() | $41732.94 | Condition is New, Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping US Free Tax, FREE SHIPPING | 99.3% |
![]() | $41735.39 | Condition is New, New Allen BradleyNew 20G1ANC477JA0NNNNN Fast Shipping, FREE SHIPPING | 100.0% |

The Allen-Bradley 20G1ANC477JA0NNNNN is a high-quality industrial networking switch designed for use in harsh environments. This switch is part of Rockwell Automation's Allen-Bradley product line, known for its reliability and durability.
The 20G1ANC477JA0NNNNN is a managed EtherNet/IP switch, which means it provides advanced features for network management and optimization. It has 8 copper Fast Ethernet ports and 2 SFP (Small Form-factor Pluggable) fiber optic ports, allowing for flexible connectivity options. The switch supports EtherNet/IP, Modbus TCP, and other industrial communication protocols, making it a versatile solution for industrial automation applications.
One of the standout features of this switch is its rugged design. It is rated for operation in temperatures ranging from -40 to 85 degrees Celsius, and it has an IP67 rating for dust and water protection. This makes it ideal for use in harsh industrial environments such as factories, oil rigs, and power plants.
The 20G1ANC477JA0NNNNN also offers advanced security features, including 802.1x authentication, port-based access control, and secure boot. These features help protect against unauthorized access and ensure the integrity of the network.
In addition, the switch has a built-in web interface and CLI (Command-Line Interface) for easy configuration and management. It also supports SNMP for network monitoring and troubleshooting.
Overall, the Allen-Bradley 20G1ANC477JA0NNNNN is a powerful and reliable industrial networking switch that can help improve the efficiency and reliability of industrial automation systems. Its rugged design, advanced features, and support for multiple communication protocols make it a versatile and flexible solution for a wide range of industrial applications.
Allen-Bradley 20G1ANC477JA0NNNNN (Bradley New) is a Rockwell Automation product, specifically a PowerFlex 755M AC Drive. Here are some pros and cons to consider before making a purchase:
Pros:1. High Power Rating: With a power rating of 75 HP, this drive is suitable for medium to large-scale industrial applications.
2. Advanced Control: It offers advanced control capabilities, such as vector control, which can improve motor efficiency and performance.
3. Rugged Design: The drive is designed to operate in harsh industrial environments, with features like dust and water protection (IP66/IP67).
4. Easy Integration: It can easily integrate with other Rockwell Automation products and most third-party systems.
5. Remote Monitoring: It allows remote monitoring and control via EtherNet/IP, making it convenient for maintenance and troubleshooting.
Cons:1. Cost: The drive is relatively expensive compared to some other models in the market.
2. Complexity: Its advanced features might be overkill for simple applications, making it more complex to set up and operate.
3. Software Requirements: It requires Rockwell's RSLogix5000 or Studio 5000 software, which may not be compatible with all existing systems.
In conclusion, the Allen-Bradley 20G1ANC477JA0NNNNN (Bradley New) is a powerful and versatile AC drive suitable for medium to large-scale industrial applications. Its rugged design, advanced control capabilities, and easy integration make it a great choice for industrial automation. However, its high cost and complexity might be a drawback for some users. Therefore, before making a purchase, it's crucial to weigh these factors against your specific needs and budget. If the advantages outweigh the disadvantages for your application, then this drive could be an excellent investment for your industrial automation needs.
Details:
Allen Bradleynew 20G1ANC477JA0NNNNN fast shipping.
specifications indumotorol:
- brand: Allen-bradley
- mpn: 20g1anc477ja0nnnnn
payments indumotorol:
- wallet: apple-pay
- credit card: mastercard
shipping indumotorol:
- class: standard
- type: fixed
